Rates
Northeast Nebraska Federal Credit Union has some of the best rates around.
Shares | Share Type | Minimum Balance | Dividend Rate APR | APY* |
---|---|---|---|---|
Shares *** | $5.00 to $5000 | $5.00 | 0.25% | 0.25% |
$5000.01 & UP | $5000.01 | 0.35% | 0.35% | |
IRA Shares | $5.00 | 1.00% | 1.00% | |
Christmas Club | $5.00 | 0.50% | 0.50% |
* APY = Annual Percentage Yield *These are variable rate accounts. Dividend rates may change at anytime without notice. Fees could reduce earnings on the account. APY accurate as of February 1, 2021. ***Minimum balance requirements to receive interest are based upon the calculated average balance per quarter.
Certificates | Certificate Type | Minimum Deposit | Term | Dividend Rate APR | APY* |
---|---|---|---|---|---|
Share Certificates | $1000 & Up | $1000.00 | 6 month | 0.50% | 0.50% |
$1000.00 | 12 month | 0.75% | 0.75% | ||
$1000.00 | 24 month | 1.00% | 1.00% |
* APY = Annual Percentage Yield *These dividend rates are fixed for the term. A penalty is imposed for early withdrawal. APY accurate as of February 1, 2021. RATES ARE SUBJECT TO CHANGE.*A penalty will be imposed for early withdrawal.
Auto Loans
**Contact the Credit Union for details.
Motorcycles, Boats, Campers, and Water Craft
**Contact the Credit Union for details.
Other Loans
**Contact the Credit Union for details.